Appleton Market Report
$449,317
AVERAGE PRICE OF 278 HOMES$2,058,038
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$437,035
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$684,766
AVERAGE PRICE OF 3 HOMES WITH A POOL$438,166
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $449,317 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $219,450 |
2 bedrooms | $327,978 |
3 bedrooms | $373,234 |
4 bedrooms | $470,945 |
5 bedrooms | $612,893 |
Appleton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 264 | 293 | 343 | 360 | 380 |
Average Price | $449,828 | $434,007 | $423,324 | $421,775 | $409,149 |
Avg Price Change | +3.65% | +2.52% | +0.37% | +3.09% | +3.73% |
Median Price | $362,601 | $362,055 | $352,713 | $355,592 | $350,464 |
Med Price Change | +0.15% | +2.65% | -0.82% | +1.46% | +4.04% |
Avg Bedrooms | 2.7 beds | 2.75 beds | 2.83 beds | 2.77 beds | 2.59 beds |
Avg Bathrooms | 2.01 baths | 2.04 baths | 2.08 baths | 2.1 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton North | 9 | $459,666 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 278 | $449,317 |
Multi-Million Dollar Homes | 13 | $2,058,038 |
Newly Built Homes | 60 | $437,035 |
Homes with a Pool | 3 | $684,766 |
Reduced Price Homes | 3 | $438,166 |