Green Bay Market Report
$411,306
AVERAGE PRICE OF 660 HOMES$2,264,817
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$698,726
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$568,311
AVERAGE PRICE OF 9 HOMES WITH A POOL$351,415
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $411,306 |
Avg Bedrooms | 1.52 beds |
Avg Bathrooms | 1.11 baths |
Average Price by Bedrooms
1 bedroom | $137,724 |
2 bedrooms | $370,174 |
3 bedrooms | $446,183 |
4 bedrooms | $519,244 |
5 bedrooms | $788,540 |
Green Bay Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 735 | 756 | 760 | 760 | 764 |
Average Price | $405,777 | $410,347 | $405,702 | $391,693 | $384,097 |
Avg Price Change | -1.13% | +1.14% | +3.58% | +1.98% | +4.86% |
Median Price | $263,198 | $256,056 | $251,912 | $249,819 | $248,175 |
Med Price Change | +2.79% | +1.65% | +0.84% | +0.66% | +3.37% |
Avg Bedrooms | 1.61 beds | 1.64 beds | 1.79 beds | 1.82 beds | 1.8 beds |
Avg Bathrooms | 1.18 baths | 1.18 baths | 1.19 baths | 1.21 baths | 1.19 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bay Port | 18 | $310,444 |
Gb East | 7 | $249,471 |
Gb Southwest | 8 | $280,537 |
Preble | 51 | $519,871 |
Southwest | 6 | $258,283 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 660 | $411,306 |
Multi-Million Dollar Homes | 40 | $2,264,817 |
Newly Built Homes | 101 | $698,726 |
Homes with a Pool | 9 | $568,311 |
Reduced Price Homes | 19 | $351,415 |