Waupaca Market Report
$338,039
AVERAGE PRICE OF 120 HOMES$1,587,714
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$399,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$699,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$519,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $338,039 |
Avg Bedrooms | 1.26 beds |
Avg Bathrooms | 1.04 baths |
Average Price by Bedrooms
1 bedroom | $134,900 |
2 bedrooms | $230,783 |
3 bedrooms | $447,681 |
4 bedrooms | $611,576 |
5 bedrooms | $1,090,475 |
Waupaca Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 126 | 134 | 129 | 114 | 112 |
Average Price | $342,067 | $343,893 | $326,328 | $275,667 | $276,621 |
Avg Price Change | -0.53% | +5.38% | +18.38% | -0.35% | -1.26% |
Median Price | $254,160 | $231,191 | $197,887 | $163,551 | $171,128 |
Med Price Change | +9.94% | +16.83% | +20.99% | -4.63% | -6.24% |
Avg Bedrooms | 1.37 beds | 1.37 beds | 1.26 beds | 1.12 beds | 1.19 beds |
Avg Bathrooms | 1.11 baths | 1.08 baths | .98 bath | .8 bath | .83 bath |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Waupaca | 31 | $219,561 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 120 | $338,039 |
Multi-Million Dollar Homes | 7 | $1,587,714 |
Newly Built Homes | 1 | $399,900 |
Homes with a Pool | 1 | $699,000 |
Reduced Price Homes | 2 | $519,450 |